| Advocacy Committee | Cassie Brooks | OpCodes (updated: 2/17) |
| Aquatics/Recreation Council | Ann Huntoon | OpCodes (updated: 2/17) |
| Awards/Scholarship Committee | Lisa Ford | OpCodes (updated: 2/17) |
| Communications Council | Deborah Torrance | OpCodes (updated: 2/17) |
| Conference Director | Lisa Greathouse | OpCodes (updated: 2/17) |
| Dance Council | LeAnn Haggard | OpCodes (updated: 2/17) |
| Executive Director | Gary Lemke | OpCodes (updated: 2/17) |
| Finance Director | Colin Quin | OpCodes (updated: 2/17) |
| Fitness/Sports Council | Alyssa Jackson | OpCodes (updated: 2/17) |
| Grants Committee | Aaron Crawn | OpCodes (updated: 2/17) |
| Health Council | Jennifer Berju | OpCodes (updated: 2/17) |
| Higher Education Committee | Ann Huntoon | OpCodes (updated: 2/17) |
| Joint Programs Committee | Meg Hite | OpCodes (updated: 2/17) |
| Membership | Elizabeth Ulrich | OpCodes (updated: 2/17) |
| Past President | TBD | OpCodes (updated: 2/17) |
| PE: Adapted Council | Bethany Clegg | OpCodes (updated: 2/17) |
| PE: Elementary Council | Andrea Bornino | OpCodes (updated: 2/17) |
| PE: Secondary Council | Reese Ryzewksi | OpCodes (updated: 2/17) |
| President | Carole DeHaven | OpCodes (updated: 2/17) |
| President-Elect | Donna Hazelett | OpCodes (updated: 2/17) |
| Secretary | Jason Meier | OpCodes (updated: 2/17) |
| Technology Council | Kristi Serra | OpCodes (updated: 2/17) |
| Young Professionals - President |
MiKayla Duzan | OpCodes (updated: 2/17) |
| Young Professionals - Faculty Advisor | Andrea McMurtry | OpCodes (updated: 2/17) |